<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography tips and tricks, Equipment, Photography News, Photography Books, Tutorial, and Lighting - OneSlidePhotography.com</title>
	<atom:link href="http://oneslidephotography.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oneslidephotography.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 01:27:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SIRI Technology in the Canon EOS 5D Mark II? Seriously?</title>
		<link>http://oneslidephotography.com/siri-technology-in-the-canon-eos-5d-mark-ii-seriously/</link>
		<comments>http://oneslidephotography.com/siri-technology-in-the-canon-eos-5d-mark-ii-seriously/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Bjorn Mabro SIRI in EOS]]></category>
		<category><![CDATA[Canon EOS 5D mk II with SIRI]]></category>
		<category><![CDATA[rumored SIRI in DSLR]]></category>
		<category><![CDATA[SIRI in DSLR]]></category>
		<category><![CDATA[voice command in DSLR]]></category>

		<guid isPermaLink="false">http://oneslidephotography.com/?p=3343</guid>
		<description><![CDATA[Recently, rumors has circulated about a Swedish hacked name Bjorn Mabro who&#8217;s successfully embedded Apple&#8217;s Siri application into his Canon 5D Mark II. This hacker, who is also a robotics student, claimed that the Siri feature in his DSLR responds to 124 commands in different voices. These commands range from the simple shutter release to [...]]]></description>
		<wfw:commentRss>http://oneslidephotography.com/siri-technology-in-the-canon-eos-5d-mark-ii-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Become Professional Photographer</title>
		<link>http://oneslidephotography.com/how-to-become-professional-photographer/</link>
		<comments>http://oneslidephotography.com/how-to-become-professional-photographer/#comments</comments>
		<pubDate>Tue, 21 May 2013 03:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beginner's Guide to Photography]]></category>
		<category><![CDATA[photography business]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[Portrait photography]]></category>
		<category><![CDATA[proffesinal photographer]]></category>
		<category><![CDATA[stock photo]]></category>
		<category><![CDATA[wildlife photographer]]></category>

		<guid isPermaLink="false">http://oneslidephotography.com/?p=235</guid>
		<description><![CDATA[The best way to become a professional photographer is slowly ease into it. Amateur photographers who want to turn your hobby into a full-time job are better served by a gradual approach. Types of jobs Professional Photography They are different types of photography: with different business environments, market demand, the camera lens and skill sets. [...]]]></description>
		<wfw:commentRss>http://oneslidephotography.com/how-to-become-professional-photographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Photographing Full Figured Models</title>
		<link>http://oneslidephotography.com/tips-for-photographing-full-figured-models/</link>
		<comments>http://oneslidephotography.com/tips-for-photographing-full-figured-models/#comments</comments>
		<pubDate>Sat, 18 May 2013 03:46:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Tips and Tutorial]]></category>
		<category><![CDATA[Portrait Photography]]></category>
		<category><![CDATA[fat model photography tips]]></category>
		<category><![CDATA[fat models]]></category>
		<category><![CDATA[fat people photography tips and tricks]]></category>
		<category><![CDATA[how to capturing fat model]]></category>
		<category><![CDATA[how to shot fat model]]></category>

		<guid isPermaLink="false">http://oneslidephotography.com/?p=3330</guid>
		<description><![CDATA[Whoever you photograph and when photographing different body types, you’re always demanded to produce a flattering photograph. And nowadays, more than ever, photographing full figured people means you have to make them look slimmer to get the flattering effect. The following are a few tips to ensure you get that desired flattering angle and exposition [...]]]></description>
		<wfw:commentRss>http://oneslidephotography.com/tips-for-photographing-full-figured-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Demo] Sound-Activated Camera Trigger v.3 for High Speed Photography</title>
		<link>http://oneslidephotography.com/demo-sound-activated-camera-trigger-v-3-for-high-speed-photography/</link>
		<comments>http://oneslidephotography.com/demo-sound-activated-camera-trigger-v-3-for-high-speed-photography/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sound-Activated Trigger]]></category>
		<category><![CDATA[Camera Trigger]]></category>
		<category><![CDATA[High Speed Photography]]></category>
		<category><![CDATA[Sound Activated]]></category>
		<category><![CDATA[Sound Activated Camera]]></category>
		<category><![CDATA[Sound Activated Camera Trigger]]></category>
		<category><![CDATA[Sound Trigger]]></category>
		<category><![CDATA[Trigger]]></category>

		<guid isPermaLink="false">http://oneslidephotography.com/?p=134</guid>
		<description><![CDATA[Here are the newest version of my Sound-Activated Trigger v 3.0. With an updated new and improved technology, this trigger now triggers directly from your camera. Easier installations, easier usage, and more user-friendly. Below are sample photos and video of the new product. Enjoy and order soon]]></description>
		<wfw:commentRss>http://oneslidephotography.com/demo-sound-activated-camera-trigger-v-3-for-high-speed-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Zoom Values of a Camera Lens</title>
		<link>http://oneslidephotography.com/understanding-the-zoom-values-of-a-camera-lens/</link>
		<comments>http://oneslidephotography.com/understanding-the-zoom-values-of-a-camera-lens/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beginner's Guide to Photography]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Photography Equipment]]></category>
		<category><![CDATA[12x zoom lens]]></category>
		<category><![CDATA[camera lens magnification]]></category>
		<category><![CDATA[camera zoom lens]]></category>
		<category><![CDATA[understranding zoom lens magnification]]></category>
		<category><![CDATA[zoom lens magnification]]></category>
		<category><![CDATA[zoom lens values]]></category>

		<guid isPermaLink="false">http://oneslidephotography.com/?p=3323</guid>
		<description><![CDATA[This may be one of the frequently asked questions among photography enthusiasts. A more specific question would be one such as: “With a 70-200 mm, what’s the maximum distance can an object be from the lens?” This is a common question, and it must be clarified that lenses doesn’t have a maximum limit of distance. [...]]]></description>
		<wfw:commentRss>http://oneslidephotography.com/understanding-the-zoom-values-of-a-camera-lens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tips in Choosing a Camera Phone</title>
		<link>http://oneslidephotography.com/tips-in-choosing-a-camera-phone/</link>
		<comments>http://oneslidephotography.com/tips-in-choosing-a-camera-phone/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Photography Equipment]]></category>
		<category><![CDATA[camera phone tips]]></category>
		<category><![CDATA[choosing a camera phone]]></category>
		<category><![CDATA[good camera phone]]></category>
		<category><![CDATA[how to choose camera phone photo]]></category>
		<category><![CDATA[the best camera phone photo]]></category>

		<guid isPermaLink="false">http://oneslidephotography.com/?p=3307</guid>
		<description><![CDATA[When choosing a camera phone, many assume that a good quality camera that produces good quality photographs are the ones with the largest mega pixel (MP). Fact is, the value of the mega pixel a camera phone isn&#8217;t the most important aspect, and doesn&#8217;t automatically produce the highest quality photograph. The mega pixels is only [...]]]></description>
		<wfw:commentRss>http://oneslidephotography.com/tips-in-choosing-a-camera-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A World History of Photography by Naomi Rosenblum</title>
		<link>http://oneslidephotography.com/a-world-history-of-photography-by-naomi-rosenblum-2/</link>
		<comments>http://oneslidephotography.com/a-world-history-of-photography-by-naomi-rosenblum-2/#comments</comments>
		<pubDate>Tue, 14 May 2013 03:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Books]]></category>
		<category><![CDATA[A World History of Photography]]></category>
		<category><![CDATA[Criticism]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[History of photography]]></category>
		<category><![CDATA[Naomi Rosenblum]]></category>
		<category><![CDATA[Photo Techniques]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photography and photographs]]></category>

		<guid isPermaLink="false">http://oneslidephotography.com/?p=113</guid>
		<description><![CDATA[Here are A World History of Photography by Naomi Rosenblum. Encompasses the entire range of the photographic medium, from the camera lucida to up-to-date computer technology, and from Europe and the Americas to the Far East. The text investigates all aspects of photography &#8211; aesthetic, documentary, commercial and technical &#8211; while placing it in historical [...]]]></description>
		<wfw:commentRss>http://oneslidephotography.com/a-world-history-of-photography-by-naomi-rosenblum-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Photograph Silhouettes in 5 Easy Steps</title>
		<link>http://oneslidephotography.com/how-to-photograph-silhouettes-in-8-easy-steps/</link>
		<comments>http://oneslidephotography.com/how-to-photograph-silhouettes-in-8-easy-steps/#comments</comments>
		<pubDate>Sun, 12 May 2013 15:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Tips and Tutorial]]></category>
		<category><![CDATA[back light]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[exposure settings]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Photograph Silhouettes]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[shadow]]></category>
		<category><![CDATA[silhouette]]></category>
		<category><![CDATA[silhouette photography ideas]]></category>

		<guid isPermaLink="false">http://oneslidephotography.com/?p=87</guid>
		<description><![CDATA[Here are a lot of very technical descriptions going around on how to take great silhouette shots that you might want to look up but let me attempt to run through some basic steps that should get you the results you’re after. In essence what we’re trying to do is make your camera think that [...]]]></description>
		<wfw:commentRss>http://oneslidephotography.com/how-to-photograph-silhouettes-in-8-easy-steps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Hesitate to Use High ISO When Photographing</title>
		<link>http://oneslidephotography.com/dont-hesitate-to-use-high-iso-when-photographing/</link>
		<comments>http://oneslidephotography.com/dont-hesitate-to-use-high-iso-when-photographing/#comments</comments>
		<pubDate>Sun, 12 May 2013 03:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beginner's Guide to Photography]]></category>
		<category><![CDATA[Photography Tips and Tutorial]]></category>
		<category><![CDATA[High ISO noise photography]]></category>
		<category><![CDATA[high iso photography]]></category>
		<category><![CDATA[high iso photography advantages]]></category>
		<category><![CDATA[use high iso when photographing]]></category>

		<guid isPermaLink="false">http://oneslidephotography.com/?p=3293</guid>
		<description><![CDATA[We often use high ISO (above 800) when faced with these situations: in low lighting, when we need a high shutter speed, when we don&#8217;t want to use the flash, and when we didn&#8217;t bring a tripod to a photoshoot. The biggest concern we have when increasing ISO to more than 800 is the visibility [...]]]></description>
		<wfw:commentRss>http://oneslidephotography.com/dont-hesitate-to-use-high-iso-when-photographing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Take Spectacular Lightning Pictures</title>
		<link>http://oneslidephotography.com/how-to-take-spectacular-lightning-pictures/</link>
		<comments>http://oneslidephotography.com/how-to-take-spectacular-lightning-pictures/#comments</comments>
		<pubDate>Sat, 11 May 2013 15:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Tips and Tutorial]]></category>
		<category><![CDATA[dslr camera]]></category>
		<category><![CDATA[how to photograph lightning]]></category>
		<category><![CDATA[how to take lightning pictures]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[photographing lightning]]></category>
		<category><![CDATA[shutter release cable]]></category>
		<category><![CDATA[slow shutter]]></category>
		<category><![CDATA[slow speed]]></category>
		<category><![CDATA[take lightning photos]]></category>
		<category><![CDATA[tripod]]></category>

		<guid isPermaLink="false">http://oneslidephotography.com/?p=54</guid>
		<description><![CDATA[Photographing a lightning is a dangerous hobby. What most people do not understand, is that lightnings are unpredictable and they could strike down any time, anywhere. At the same time, taking a picture of a lightning storm can be very rewarding, especially if the lightning pattern is unique or the picture is taken at an [...]]]></description>
		<wfw:commentRss>http://oneslidephotography.com/how-to-take-spectacular-lightning-pictures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
